Season 2020-21
Results Comparison
2019-20 »
2021-22 »
H | A | Diff | |
---|---|---|---|
Arsenal | +2 | +2 | |
Aston Villa | |||
Brighton | 4-2 | 0 | |
Burnley | 1-1 | +1 | |
Chelsea | 1-0 | 0 | |
Crystal Palace | 2-1 | +2 | |
Fulham * | 3-2 | 0 | |
Leeds United ∆ | 0-1 | 0 | |
Leicester City | 2-0 | +3 | |
Liverpool | 2-2 | 0 | |
Man City | |||
Man United | 1-3 | -1 | |
Newcastle | 1-2 | -3 | |
Sheffield Utd | 1-0 | 0 | |
Southampton | 0-2 | -3 | |
Tottenham | 1-0 | +3 | |
West Brom † | 5-2 | 0 | |
West Ham | 0-1 | -3 | |
Wolves | 2-1 | +3 | |
Total | +4 |
Corresponding relegated team from 2019-20
* Norwich City
† Watford
∆ Bournemouth