Seasons 2020-21
Player Appearances, Goals & Cards
« 2019-20
2021-22 »
Player | Appearances | Goals | Cards | |||||||
---|---|---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | Yellow | Red | |||
1 | Pickford | 15(0) | 2(0) | 17(0) | 0 | 0 | 0 | 1 | 0 | |
2 | Kenny | 1(3) | 3(0) | 4(3) | 0 | 0 | 0 | 0 | 0 | |
4 | Holgate | 8(0) | 0(0) | 8(0) | 1 | 0 | 1 | 0 | 0 | |
5 | Keane | 16(0) | 5(0) | 21(0) | 3 | 1 | 4 | 0 | 0 | |
6 | Marques | 12(0) | 1(0) | 13(0) | 0 | 0 | 0 | 4 | 0 | |
7 | Richarlison | 12(0) | 3(0) | 15(0) | 2 | 3 | 5 | 1 | 1 | |
8 | Delph | 2(3) | 2(0) | 4(3) | 0 | 0 | 0 | 0 | 0 | |
9 | Calvert-Lewin | 16(0) | 3(0) | 19(0) | 11 | 3 | 14 | 0 | 0 | |
10 | Sigurdsson | 10(6) | 4(1) | 14(7) | 2 | 1 | 3 | 0 | 0 | |
11 | Walcott | 0(1) | 1(0) | 1(1) | 0 | 0 | 0 | 0 | 0 | |
12 | Digne | 9(0) | 3(1) | 12(1) | 0 | 0 | 0 | 0 | 1 | |
13 | Mina | 15(0) | 1(1) | 16(1) | 2 | 0 | 2 | 0 | 0 | |
14 | Tosun | 0(5) | 1(1) | 1(6) | 0 | 1 | 1 | 1 | 0 | |
16 | Doucoure | 17(0) | 1(2) | 18(2) | 1 | 1 | 2 | 5 | 0 | |
17 | Iwobi | 9(6) | 3(1) | 12(7) | 1 | 1 | 2 | 0 | 0 | |
18 | Nkounkou | 1(0) | 3(1) | 4(1) | 0 | 0 | 0 | 1 | 0 | |
19 | Rodriguez | 11(1) | 2(0) | 13(1) | 3 | 0 | 3 | 1 | 0 | |
20 | Bernard | 2(4) | 2(2) | 4(6) | 1 | 1 | 2 | 2 | 0 | |
21 | Gomes | 5(6) | 2(0) | 7(6) | 0 | 0 | 0 | 2 | 0 | |
22 | Godfrey | 10(1) | 2(0) | 12(1) | 0 | 0 | 0 | 3 | 0 | |
23 | Coleman | 7(3) | 2(1) | 9(4) | 0 | 0 | 0 | 0 | 0 | |
24 | Gordon | 1(2) | 2(1) | 3(3) | 0 | 0 | 0 | 0 | 0 | |
25 | Gbamin | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
26 | Davies | 6(4) | 2(2) | 8(6) | 0 | 0 | 0 | 0 | 0 | |
27 | Kean | 0(2) | 1(1) | 1(3) | 0 | 2 | 2 | 0 | 0 | |
28 | Ramirez | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
29 | Bolasie | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
30 | Besic | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
31 | Virginia | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 | |
32 | Branthwaite | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 | |
33 | Olsen | 2(0) | 2(0) | 4(0) | 0 | 0 | 0 | 0 | 0 | |
34 | Baningime | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
35 | Adeniran | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
37 | Gibson | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
38 | Astley | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
40 | Connolly | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
41 | Higgins | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
42 | Price | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
43 | Barrett | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
44 | Markelo | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
45 | Ouzounidis | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
47 | Kouyate | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
48 | John | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
49 | Lossl | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
50 | Simms | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
51 | Cannon | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
52 | Hansen | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
53 | Tyrer | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
54 | Anderson | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
55 | Iversen | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
56 | Leban | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
57 | Carroll | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
58 | Hunt | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
59 | Hughes | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
61 | Dobbin | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
62 | Onyango | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
63 | McIntyre | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
64 | Small | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
65 | Jagne | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
66 | Broadhead | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
0 | Pennington | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
0 | Bowler | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
0 | Tarashaj | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | |
Own Goals
0(0) |
0(0) |
0(0) |
1 |
0 |
1 |
|
0 |
0 |
|
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton