Seasons 2019-20
Everton Matches, 2019-20
Date | Opponent | Result | Scorers | Att | Pos | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 10 Aug | Crystal Palace (A) | 0 - 0 | 25,151 | 11th | OS | |||
Sat 17 Aug | Watford (H) | 1 - 0 | Bernard | 39,066 | 9th | OS | ||
Fri 23 Aug | Aston Villa (A) | 0 - 2 | 41,922 | 12th | Sky | |||
Wed 28 Aug | Lincoln City (A) | 4 - 2 | Digne, Sigurdsson (pen), Iwobi, Richarlison | 9,971 | R2 | Sky | ||
Sun 1 Sep | Wolves (H) | 3 - 2 | Richarlison 2, Iwobi | 39,374 | 6th | Sky | ||
Sun 15 Sep | Bournemouth (A) | 1 - 3 | Calvert-Lewin | 10,416 | 11th | Sky | ||
Sat 21 Sep | Sheffield United (H) | 0 - 2 | 39,354 | 14th | OS | |||
Tue 24 Sep | Sheffield Wednesday (A) | 2 - 0 | Calvert-Lewin 2 | 21,485 | R3 | |||
Sat 28 Sep | Manchester City (H) | 1 - 3 | Calvert-Lewin | 39,222 | 15th | Sky | ||
Sat 5 Oct | Burnley (A) | 0 - 1 | 20,650 | 18th | OS | |||
Sat 19 Oct | West Ham United (H) | 2 - 0 | Bernard, Sigurdsson | 39,263 | 15th | BT | ||
Sat 26 Oct | Brighton (A) | 2 - 3 | Webster (o.g.), Calvert-Lewin | 30,529 | 16th | OS | ||
Tue 29 Oct | Watford (H) | 2 - 0 | Holgate, Richarlison | 34,979 | R4 | OS | ||
Sun 3 Nov | Tottenham Hotspur (H) | 1 - 1 | Tosun | 39,001 | 17th | Sky | ||
Sat 9 Nov | Southampton (A) | 2 - 1 | Davies, Richarlison | 29,754 | 13th | OS | ||
Sat 23 Nov | Norwich City (H) | 0 - 2 | 39,241 | 14th | OS | |||
Sun 1 Dec | Leicester City (A) | 1 - 2 | Richarlison | 32,144 | 17th | Sky | ||
Wed 4 Dec | Liverpool (A) | 2 - 5 | Keane, Richarlison | 53,094 | 18th | Amz | ||
Sat 7 Dec | Chelsea(H) | 3 - 1 | Richarlison, Calvert-Lewin 2 | 38,114 | 14th | BT | ||
Sun 15 Dec | Manchester United (A) | 1 - 1 | Lindelof (o.g.) | 73,328 | 16th | Sky | ||
Wed 18 Dec | Leicester City (H) | 2 - 2 | Davies, Baines [2-4 on pens] | 39,027 | QF | OS | ||
Sat 21 Dec | Arsenal (H) | 0 - 0 | 39,336 | 15th | BT | |||
Thu 26 Dec | Burnley (H) | 1 - 0 | Calvert-Lewin | 39,177 | 13th | Amz | ||
Sat 28 Dec | Newcastle United (A) | 2 - 1 | Calvert-Lewin 2 | 52,211 | 10th | OS | ||
Wed 1 Jan | Manchester City (A) | 1 - 2 | Richarlison | 54,407 | 11th | Sky | ||
Sun 5 Jan | Liverpool (A) | 0 - 1 | 52,583 | R3 | BBC | |||
Sat 11 Jan | Brighton (H) | 1 - 0 | Richarlison | 38,772 | 11th | OS | ||
Sat 18 Jan | West Ham United (A) | 1 - 1 | Calvert-Lewin | 59,915 | 11th | OS | ||
Tue 28 Jan | Newcastle United (H) | 2 - 2 | Kean, Calvert-Lewin | 38,822 | 12th | OS | ||
Sat 1 Feb | Watford (A) | 3 - 2 | Mina 2, Walcott | 21,229 | 9th | OS | ||
Sat 8 Feb | Crystal Palace (H) | 3 - 1 | Bernard, Richarlison, Calvert-Lewin | 38,987 | 9th | BT | ||
Sun 23 Feb | Arsenal (A) | 2 - 3 | Calvert-Lewin, Richarlison | 60,296 | 11th | Sky | ||
Sun 1 Mar | Manchester United (H) | 1 - 1 | Calvert-Lewin | 39,374 | 11th | Sky | ||
Sun 8 Mar | Chelsea (A) | 0 - 4 | 40,694 | 12th | Sky | |||
Season suspended due to COVID-19 pandemic | ||||||||
Sun 21 Jun | Liverpool (H) | 0 - 0 | BCD | 12th | Sky | |||
Wed 24 Jun | Norwich City (A) | 1 - 0 | Keane | BCD | 12th | BBC | ||
Wed 1 Jul | Leicester City (H) | 2 - 1 | Richarlison, Sigurdsson (pen) | BCD | 11th | Sky | ||
Mon 6 Jul | Tottenham Hotspur (A) | 0 - 1 | BCD | 11th | Sky | |||
Thu 9 Jul | Southampton (H) | 1 - 1 | Richarlison | BCD | 11th | AMZ | ||
Sun 12 Jul | Wolves (A) | 0 - 3 | BCD | 11th | Sky | |||
Thu 16 Jul | Aston Villa (H) | 1 - 1 | Walcott | BCD | 11th | Sky | ||
Mon 20 Jul | Sheffield United (A) | 1 - 0 | Richarlison | BCD | 11th | AMZ | ||
Sun 26 Jul | Bournemouth (H) | 1 - 3 | Kean | BCD | 12th | Sky | ||
Average Home Attendance (Premier League only, before lockdown): | 39,150 |
All fixtures subject to change for television broadcast. BCD =
Match played Behind Closed Doors after Covid-19
Senior Pre-Season Friendlies | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Type | TV | ||
---|---|---|---|---|---|---|---|---|
Sun 7 Jul | Kariobangi Sharks (A) | 1 - 1 | Williams (Sharks won 4-3 on pens) | F | etv | |||
Sun 14 Jul | FC Sion (N) | 0 - 0 | F | etv | ||||
Fri 19 Jul | AS Monaco (N) | 1 - 0 | Coleman | F | etv | |||
Wed 24 Jul | Wigan Athletic (A) | 0 - 0 | F | etv | ||||
Sat 27 Jul | Sevilla (N) | 0 - 1 | F | etv | ||||
Sat 27 Jul | FSV Mainz 05 (A) | 1 - 3 | Broadhead | F | etv | |||
Sat 3 Aug | Werder Bremen (A) | 0 - 0 | F | etv |
Home games in bold text
{E} = Match rearranged due to European commitments
(F) = Friendly fixture
(N) = Neutral Venue
(I) = Invitational
(XI) = Friendly fixture involving an Everton XI (not necessarily the first
team)
(T) = Testimonial
Televised/Streamed Games:
Selected matches are shown Live on TV or streamed over the Internet in the UK, and/or in many
countries around the world.
Sky = Live coverage on SkySports in the UK
BT = Live coverage on BT Sport in the UK
Amz = Live coverage on Amazon Prime in the UK
OS = Live only in Selected overseas markets
EU = Live only in Selected European markets
etv = evertontv (online)
* denotes tape delay (ie, not live)
Matchday Online
Running text
updates and camaraderie is usually available on our Live Matchday
Forum.