Season 2017-18
Goalmakers
The players who created the goals for Everton this season (aka "assists")
No. | Player | League | FA Cup | EFLC | Europe | Total |
---|---|---|---|---|---|---|
18 | Sigurdsson | 3 | 0 | 1 | 3 | 7 |
29 | Calvert-Lewin | 7 | 0 | 0 | 0 | 7 |
3 | Baines | 3 | 0 | 0 | 1 | 4 |
10 | Rooney | 3 | 0 | 0 | 1 | 4 |
17 | Gana | 3 | 0 | 0 | 1 | 4 |
19 | Niasse | 3 | 0 | 1 | 0 | 4 |
11 | Mirallas | 1 | 0 | 0 | 2 | 3 |
11 | Walcott | 3 | 0 | 0 | 0 | 3 |
26 | Davies | 2 | 0 | 1 | 0 | 3 |
6 | Jagielka | 1 | 1 | 0 | 0 | 2 |
7 | Bolasie | 2 | 0 | 0 | 0 | 2 |
12 | Lennon | 2 | 0 | 0 | 0 | 2 |
15 | Martina | 2 | 0 | 0 | 0 | 2 |
20 | Klaassen | 0 | 0 | 1 | 1 | 2 |
43 | Kenny | 2 | 0 | 0 | 0 | 2 |
4 | Keane | 1 | 0 | 0 | 0 | 1 |
9 | Ramirez | 0 | 0 | 1 | 0 | 1 |
23 | Coleman | 1 | 0 | 0 | 0 | 1 |
27 | Vlasic | 0 | 0 | 0 | 1 | 1 |
31 | Lookman | 1 | 0 | 0 | 0 | 1 |
55 | Broadhead | 0 | 0 | 0 | 1 | 1 |
99 | Own Goals | 3 | 0 | 0 | 1 | 1 |
Who are the Goalmakers?
Goalmakers
are defined variously as:-
· The penultimate
Everton player touching the ball in a move which leads to a goal;
· The Everton player
fouled in the course of winning a converted penalty or direct
free-kick;
· The goalscorer
himself where the goal results from a solo effort not involving any
other Everton players.
Credit for Everton goals scored primarily from an error by an
opposition player is given to the last Everton player involved in the
build-up or to Everton player who helped to force that error.