Seasons | 2016-17
Everton Matches, 2016-17
Fixtures, results, scorers, and links to full and up-to-date ToffeeWeb match reports
Premier League and all other Senior Matches | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Pos | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 13 Aug | Tottenham Hotspur (H) | 1 - 1 | Barkley | 39,494 | 8th | OS | ||
Sat 20 Aug | West Bromwich Albion (A) | 2 - 1 | Mirallas, Barry | 23,654 | 5th | OS | ||
Tue 23 Aug | Yeovil Town (H) | 4 - 0 | Lennon, Barkley, Kone 2 | 24,617 | R2 | |||
Sat 27 Aug | Stoke City (H) | 1 - 0 | Given (og) | 39,581 | 4th | OS | ||
Mon 12 Sep | Sunderland (A) | 3 - 0 | Lukaku 3 | 42,406 | 3rd | Sky | ||
Sat 17 Sep | Middlesbrough (H) | 3 - 1 | Barry, Coleman, Lukaku | 39,074 | 2nd | BT | ||
Tue 20 Sep | Norwich City (H) | 0 - 2 | 29,550 | R3 | OS | |||
Sat 24 Sep | Bournemouth (A) | 0 - 1 | 11,291 | 5th | OS | |||
Fri 30 Sep | Crystal Palace (H) | 1 - 1 | Lukaku | 38,758 | 5th | Sky | ||
Sat 15 Oct | Manchester City (A) | 1 - 1 | Lukaku | 51,512 | 5th | OS | ||
Sat 22 Oct | Burnley (A) | 1 - 2 | Bolasie | 21,416 | 6th | OS | ||
Sun 30 Oct | West Ham United (H) | 2 - 0 | Lukaku, Barkley | 39,574 | 6th | Sky | ||
Sat 5 Nov | Chelsea (A) | 0 - 5 | 41,429 | 7th | BT | |||
Sat 19 Nov | Swansea City (H) | 1 - 1 | Coleman | 38,773 | 7th | OS | ||
Sun 27 Nov | Southampton (A) | 0 - 1 | 31,132 | 7th | Sky | |||
Sun 4 Dec | Manchester United (H) | 1 - 1 | Baines (pen) | 39,550 | 8th | Sky | ||
Sat 10 Dec | Watford (A) | 2 - 3 | Lukaku 2 | 20,769 | 9th | Sky | ||
Tue 13 Dec | Arsenal (H) | 2 - 1 | Coleman, Williams | 39,510 | 8th | BT | ||
Mon 19 Dec | Liverpool (H) | 0 - 1 | 39,590 | 9th | Sky | |||
Mon 26 Dec | Leicester City (A) | 2 - 0 | Mirallas, Lukaku | 31,985 | 7th | OS | ||
Fri 30 Dec | Hull City (A) | 2 - 2 | Marshall (og), Barkley | 20,111 | 7th | Sky | ||
Mon 2 Jan | Southampton (H) | 3 - 0 | Valencia, Baines (pen), Lukaku | 38.891 | 7th | OS | ||
Sat 7 Jan | Leicester City (H) | 1 - 2 | Lukaku | 35,493 | FAC3 | |||
Sun 15 Jan | Manchester City (H) | 4 - 0 | Lukaku, Mirallas, Davies, Lookman | 39,588 | 7th | OS | ||
Sat 21 Jan | Crystal Palace (A) | 1 - 0 | Coleman | 25,594 | 7th | OS | ||
Wed 1 Feb | Stoke City (A) | 1 - 1 | Shawcross (og) | 27,612 | 7th | OS | ||
Sat 4 Feb | Bournemouth (H) | 6 - 3 | Lukaku 4, McCarthy, Barkley | 39,026 | 7th | OS | ||
Sat 11 Feb | Middlesbrough (A) | 0 - 0 | 31,496 | 7th | OS | |||
Sat 25 Feb | Sunderland (H) | 2 - 0 | Gueye, Lukaku | 39,595 | 7th | OS | ||
Sun 5 Mar | Tottenham Hotspur (A) | 2 - 3 | Lukaku, Valencia | 31,962 | 7th | Sky | ||
Sat 11 Mar | West Bromwich Albion (H) | 3 - 0 | Mirallas, Schneiderlin, Lukaku | 39,592 | 7th | OS | ||
Sat 18 Mar | Hull City (H) | 4 - 0 | Calvert-Lewin, Valencia, Lukaku 2 | 39,248 | 7th | OS | ||
Sat 1 Apr | Liverpool (A) | 1 - 3 | Pennington | 52,920 | 7th | Sky | ||
Tue 4 Apr | Man United (A) | 1 - 1 | Jagielka | 75,272 | 7th | BT | ||
Sun 9 Apr | Leicester City (H) | 4 - 2 | Davies, Lukaku 2, Jagielka | 39,573 | 7th | Sky | ||
Sat 15 Apr | Burnley (H) | 3 - 1 | Jagielka, Mee (og), Lukaku | 39,328 | 7th | OS | ||
Sat 22 Apr | West Ham United (A) | 0 - 0 | 56,971 | 7th | OS | |||
Sun 30 Apr | Chelsea (H) | 0 - 3 | 39,595 | 7th | OS | |||
Sat 6 May | Swansea City (A) | 0 - 1 | 20,827 | 7th | Sky | |||
Fri 12 May | Watford (H) | 1 - 0 | Barkley | 38,550 | 7th | OS | ||
Sun 21 May | Arsenal (A) | 1 - 3 | Lukaku (pen) | 59,976 | 7th | OS | ||
Average Home Attendance (Premier League only): | 39,352 |
Senior Pre-Season Friendlies | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Type | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 16 Jul | FK Jablonec (N) | 1 - 0 | Galloway | (F) | ESP | |||
Sat 23 Jul | Barnsley (A) | 3 - 0 | Mirallas, Deulofeu, Barkley | 7,410 | (F) | etv | ||
Tue 26 Jul | MK Dons (A) | 3 - 1 | Deulofeu, Barkley, Besic | (F) | etv | |||
Fri 29 Jul | Dynamo Dresden (A) | 1 - 2 | Deulofeu | 12,353 | (F) | etv | ||
Sat 30 Jul | Real Betis (N) | 1 - 1 | Mandi (og) | (F) | etv | |||
Wed 3 Aug | Manchester United (A) | 0 - 0 | 58,597 | (T) | BT | |||
Sat 6 Aug | RSC Espanyol (H) | 0 - 1 | 12,009 | (F) | etv |
Home games in bold text
{E} = Match rearranged due to European commitments
(F) = Friendly fixture
(N) = Neutral Venue
(I) = Invitational
(XI) = Friendly fixture involving an Everton XI (not necessarily the first
team)
(T) = Testimonial
Televised Games:
Selected matches are shown Live on TV in the UK, and/or in many
countries around the world.
Click the links under the "TV" column for specific details on
our Live TV Links page.
Sky = Live coverage on SkySports in the UK
BT = Live coverage on BT Sport in the UK
OS = Live only in Selected overseas markets
EU = Live only in Selected European markets
etv = evertontv (online)
* denotes tape delay (ie, not live)
Matchday Online
Running text
updates and camaraderie is usually available on our Live Matchday
Forum.