Seasons » 2016-17
Player Appearances, Goals & Cards
Keep track of Everton Appearances, Goals and Cards received during the season.
No | Player | Appearances | Goals | Cards | |||||
---|---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | Yellow | Red | ||
1 | Robles | 19(1) | 1(0) | 20(1) | 0 | 0 | 0 | 2 | 0 |
2 | Schneiderlin | 12(2) | 0(0) | 12(2) | 1 | 0 | 1 | 2 | 0 |
3 | Baines | 32(0) | 1(0) | 33(0) | 2 | 0 | 2 | 4 | 0 |
4 | Gibson | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
5 | Williams | 35(1) | 3(0) | 38(1) | 1 | 0 | 1 | 0 | 1 |
6 | Jagielka | 25(2) | 0(0) | 25(2) | 3 | 0 | 3 | 4 | 1 |
7 | Deulofeu | 4(7) | 1(1) | 5(8) | 0 | 0 | 0 | 0 | 0 |
8 | Barkley | 32(4) | 3(0) | 35(4) | 5 | 1 | 6 | 5 | 0 |
9 | Kone | 0(6) | 0(3) | 0(9) | 0 | 2 | 2 | 0 | 0 |
10 | Lukaku | 36(1) | 2(0) | 38(1) | 25 | 1 | 26 | 2 | 0 |
11 | Mirallas | 23(12) | 0(2) | 23(14) | 4 | 0 | 4 | 0 | 0 |
12 | Lennon | 6(5) | 2(0) | 8(5) | 0 | 1 | 1 | 0 | 0 |
14 | Bolasie | 12(1) | 1(1) | 13(2) | 1 | 0 | 1 | 2 | 0 |
15 | Cleverley | 4(6) | 1(1) | 5(7) | 0 | 0 | 0 | 1 | 0 |
16 | McCarthy | 7(5) | 1(0) | 8(5) | 1 | 0 | 1 | 2 | 0 |
17 | Gana | 32(1) | 2(0) | 34(1) | 1 | 0 | 1 | 11 | 0 |
18 | Barry | 23(10) | 1(0) | 24(10) | 2 | 0 | 2 | 9 | 0 |
19 | Valencia | 5(16) | 2(0) | 7(16) | 3 | 0 | 3 | 1 | 0 |
20 | Oviedo | 6(0) | 1(0) | 7(0) | 0 | 0 | 0 | 3 | 0 |
21 | Besic | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
22 | Stekelenburg | 19(0) | 2(0) | 21(0) | 0 | 0 | 0 | 2 | 0 |
23 | Coleman | 26(0) | 2(0) | 28(0) | 4 | 0 | 4 | 3 | 0 |
24 | Niasse | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
25 | Funes Mori | 16(7) | 3(0) | 19(7) | 0 | 0 | 0 | 1 | 0 |
26 | Davies | 18(6) | 1(0) | 19(6) | 2 | 0 | 2 | 4 | 0 |
27 | Browning | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
28 | Dowell | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
29 | Calvert-Lewin | 5(6) | 0(0) | 5(6) | 1 | 0 | 1 | 1 | 0 |
30 | Holgate | 16(2) | 3(0) | 19(2) | 0 | 0 | 0 | 2 | 0 |
31 | Lookman | 3(5) | 0(0) | 3(5) | 1 | 0 | 1 | 0 | 0 |
32 | Galloway | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
33 | Connolly | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
34 | Donkor | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
37 | Charsley | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
38 | Pennington | 2(1) | 0(0) | 2(1) | 1 | 0 | 1 | 0 | 0 |
39 | Brewster | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
40 | Byrne | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
41 | Hewelt | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
42 | Gray | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
43 | Kenny | 0(1) | 0(0) | 0(1) | 0 | 0 | 0 | 0 | 0 |
44 | Sambou | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
45 | Griffiths | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
46 | Williams | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
47 | Dyson | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
48 | Duffus | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
49 | Robinson | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
50 | Jones | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
51 | Foulds | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
52 | Walsh | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
53 | Henen | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
54 | Hunt | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
55 | Yates | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
56 | Renshaw | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
57 | Rodriguez | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
0 | Tarashaj | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
0 | Garbutt | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
0 | McGeady | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
0 | Grant | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
Own Goals
0(0) |
0(0) |
0(0) |
4 |
0 |
4 |
0 |
0 |
|
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton