Seasons | 2014-15
Everton Matches, 2014-15
Fixtures, results, scorers, and links to full ToffeeWeb match reports for every senior game
Premier League and all other Senior Matches | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Pos | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 16 Aug | Leicester City (A) | 2 - 2 | McGeady, Naismith | 31,603 | 9th | OS | ||
Sat 23 Aug | Arsenal (H) | 2 - 2 | Coleman, Naismith | 39,490 | 10th | Sky | ||
Sat 30 Aug | Chelsea (H) | 3 - 6 | Mirallas, Naismith, Eto'o | 39,402 | 17th | Sky | ||
Sat 13 Sep | West Bromwich Albion (A) | 2 - 0 | Lukaku, Mirallas | 23,567 | 10th | OS | ||
Thu 18 Sep | VfL Wolfsburg (H) | 4 - 1 | Rodriguez (og), Coleman, Baines (pen), Mirallas | 29,593 | 1st | ITV | ||
Sun 21 Sep | Crystal Palace (H) | 2 - 3 | Lukaku, Baines (pen) | 37,574 | 14th | OS | ||
Tue 23 Sep | Swansea City (A) | 0 - 3 | 20,397 | R3 | OS | |||
Sat 27 Sep | Liverpool (A) | 1 - 1 | Jagielka | 44,511 | 13th | Sky | ||
Thu 2 Oct | FK Krasnodar (A) | 1 - 1 | Eto'o | 28,844 | 1st | OS | ||
Sun 5 Sep | Manchester United (A) | 1 - 2 | Naismith | 75,294 | 17th | BT | ||
Sat 18 Oct | Aston Villa (H) | 3 - 0 | Jagielka, Lukaku, Coleman | 39,505 | 13th | OS | ||
Thu 23 Oct | LOSC Lille (A) | 0 - 0 | 41,057 | 1st | ITV | |||
Sun 26 Sep | Burnley (A) | 3 - 1 | Eto'o 2, Lukaku | 19,927 | 9th | OS | ||
Sat 1 Nov | Swansea City (H) | 0 - 0 | 39,149 | 9th | OS | |||
Thu 6 Nov | LOSC Lille (H) | 3 - 0 | Osman, Jagielka, Naismith | 28,844 | 1st | ITV | ||
Sun 9 Nov | Sunderland (A) | 1 - 1 | Baines (pen) | 43,476 | 10th | OS | ||
Sat 22 Nov | West Ham United (H) | 2 - 1 | Lukaku, Osman | 39,182 | 9th | OS | ||
Thu 27 Nov | VfL Wolfsburg (A) | 2 - 0 | Lukaku, Mirallas | 23,375 | 1st | ITV | ||
Sun 30 Nov | Tottenham Hotspur (A) | 1 - 2 | Mirallas | 35,901 | 10th | Sky | ||
Wed 3 Dec | Hull City (H) | 1 - 1 | Lukaku | 34,465 | 11th | OS | ||
Sat 6 Dec | Manchester City (A) | 0 - 1 | 45,603 | 12th | Sky | |||
Thu 11 Dec | FK Krasnodar (H) | 0 - 1 | 20,260 | 1st | ITV | |||
Mon 15 Dec | Queens Park Rangers (H) | 3 - 1 | Barkley, Mirallas, Onuoha (og) | 34,045 | 10th | Sky | ||
Sat 20 Dec | Southampton (A) | 0 - 3 | 31,475 | 11th | OS | |||
Fri 26 Dec | Stoke City (H) | 0 - 1 | 39,166 | 12th | OS | |||
Sun 28 Dec | Newcastle United (A) | 2 - 3 | Kone, Mirallas | 52,313 | 12th | Sky | ||
Thu 1 Jan | Hull City (A) | 0 - 2 | 23,865 | 13th | OS | |||
Tue 6 Jan | West Ham United (H) | 1 - 1 | Lukaku | 22,236 | R3 | BBC | ||
Sat 10 Jan | Manchester City (H) | 1 - 1 | Naismith | 39,499 | 12th | OS | ||
Tue 13 Jan | West Ham United (A) | 2 - 2 | Mirallas, Lukaku (8-9 on pens) | 25,301 | R3r | BT | ||
Mon 19 Jan | West Bromwich Albion (H) | 0 - 0 | 34,739 | 12th | Sky | |||
Sat 31 Jan | Crystal Palace (A) | 1 - 0 | Lukaku | 25,197 | 12th | OS | ||
Sat 7 Feb | Liverpool (H) | 0 - 0 | 39,621 | 12th | Sky | |||
Wed 11 Feb | Chelsea (A) | 0 - 1 | 41,592 | 12th | BT | |||
Thu 19 Feb | BSC Young Boys (A) | 4 - 1 | Lukaku 3, Coleman | 20,835 | 32L1 | ITV | ||
Sun 22 Feb | Leicester City (H) | 2 - 2 | Naismith, Upson (og) | 38,904 | 12th | OS | ||
Thu 26 Feb | BSC Young Boys (H) | 3 - 1 | Lukaku 2 (1 pen), Mirallas (7-2 on agg) | 25,058 | 32L2 | ITV | ||
Sun 1 Mar | Arsenal (A) | 0 - 2 | 59,925 | 14th | BT | |||
Wed 4 Mar | Stoke City (A) | 0 - 2 | 26,431 | 14th | OS | |||
Thu 12 Mar | Dynamo Kiev (H) | 2 - 1 | Naismith, Lukaku (pen) | 26,150 | 16L1 | ITV | ||
Sun 15 Mar | Newcastle United (H) | 3 - 0 | McCarthy, Lukaku (pen), Barkley | 38,806 | 14th | OS | ||
Thu 19 Mar | Dynamo Kiev (A) | 2 - 5 | Lukaku, Jagielka (4-6 on agg) | 67,553 | 16L2 | ITV | ||
Sun 22 Mar | Queens Park Rangers (A) | 2 - 1 | Coleman, Lennon | 17,706 | 13th | OS | ||
Sat 4 Apr | Southampton (H) | 1 - 0 | Jagielka | 39,390 | 11th | OS | ||
Sat 11 Apr | Swansea City (A) | 1 - 1 | Lennon | 20,468 | 12th | BT | ||
Sat 18 Apr | Burnley (H) | 1 - 0 | Mirallas | 39,496 | 12th | OS | ||
Sun 26 Apr | Manchester Utd (H) | 3 - 0 | McCarthy, Stones, Mirallas | 39,497 | 10th | Sky | ||
Sat 2 May | Aston Villa (A) | 2 - 3 | Lukaku (pen), Jagielka | 37,859 | 11th | OS | ||
Sat 9 May | Sunderland (H) | 0 - 2 | 38,246 | 11th | BT | |||
Sat 16 May | West Ham United (A) | 2 - 1 | Osman, Lukaku | 34,977 | 10th | OS | ||
Sun 24 May | Tottenham Hotspur (H) | 0 - 1 | 39,365 | 11th | OS | |||
Average Home Attendance (Premier League only): | 38,598 |
The capacity of Goodison Park this season was listed at 39,571, with the average attendance representing 97.5%
Senior Pre-Season Friendlies | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Type | TV | ||
---|---|---|---|---|---|---|---|---|
Tue 22 Jul | Tranmere Rovers (A) | 2 - 2 | Naismith, Osman | F | ||||
Sun 27 Jul | Leicester City (N) | 0 - 1 | F | |||||
Sun 3 Aug | FC Porto (H) | 1 - 1 | Naismith | 19,757 | F | |||
Wed 6 Aug | Celta Vigo (N) | 1 - 3 | McGeady | F | ||||
Sat 9 Aug | SC Paderborn (A) | 1 - 3 | Long | F |
Home games in bold text
{E} = Match rearranged due to European commitments
(F) = Friendly fixture
(N) = Neutral Venue
(I) = Invitational
(XI) = Friendly fixture involving an Everton XI (not necessarily the first
team)
(T) = Testimonial
[BCD] = Behind Closed Doors
KO = Kick Off (UK Time)
Televised Games:
Selected matches are shown Live on TV in the UK, and/or in many
countries around the world.
Click the links under the "TV" column for specific details on
our Live TV Links page.
Sky = Live coverage on SkySports in the UK
ES = Live coverage on ESPN in the UK
OS = Live only in Selected overseas markets
EU = Live only in Selected European markets
etv = evertontv (online)
* denotes tape delay (ie, not live)