Season 2014-15
Goalscorers, 2014-15
No. | Player | League | FA Cup | COLC | Europe | Total |
---|---|---|---|---|---|---|
10 | Lukaku | 10 | 2 | 0 | 8 | 20 |
11 | Mirallas | 7 | 1 | 0 | 3 | 11 |
14 | Naismith | 6 | 0 | 0 | 2 | 8 |
6 | Jagielka | 4 | 0 | 0 | 2 | 6 |
23 | Coleman | 3 | 0 | 0 | 2 | 5 |
5 | Eto'o | 3 | 0 | 0 | 1 | 4 |
3 | Baines | 2 | 0 | 0 | 1 | 3 |
21 | Osman | 2 | 0 | 0 | 1 | 3 |
99 | Own Goals | 2 | 0 | 0 | 1 | 3 |
16 | McCarthy | 2 | 0 | 0 | 0 | 2 |
20 | Barkley | 2 | 0 | 0 | 0 | 2 |
25 | Lennon | 2 | 0 | 0 | 0 | 2 |
7 | McGeady | 1 | 0 | 0 | 0 | 1 |
9 | Kone | 1 | 0 | 0 | 0 | 1 |
26 | Stones | 1 | 0 | 0 | 0 | 1 |
1 | Robles | 0 | 0 | 0 | 0 | 0 |
2 | Hibbert | 0 | 0 | 0 | 0 | 0 |
4 | Gibson | 0 | 0 | 0 | 0 | 0 |
8 | Oviedo | 0 | 0 | 0 | 0 | 0 |
15 | Distin | 0 | 0 | 0 | 0 | 0 |
17 | Besic | 0 | 0 | 0 | 0 | 0 |
18 | Barry | 0 | 0 | 0 | 0 | 0 |
19 | Atsu | 0 | 0 | 0 | 0 | 0 |
22 | Pienaar | 0 | 0 | 0 | 0 | 0 |
24 | Howard | 0 | 0 | 0 | 0 | 0 |
27 | Browning | 0 | 0 | 0 | 0 | 0 |
29 | Garbutt | 0 | 0 | 0 | 0 | 0 |
30 | Alcaraz | 0 | 0 | 0 | 0 | 0 |
31 | Kennedy | 0 | 0 | 0 | 0 | 0 |
32 | Galloway | 0 | 0 | 0 | 0 | 0 |
33 | Lundstram | 0 | 0 | 0 | 0 | 0 |
34 | Duffy | 0 | 0 | 0 | 0 | 0 |
35 | McAleny | 0 | 0 | 0 | 0 | 0 |
36 | Stanek | 0 | 0 | 0 | 0 | 0 |
37 | Hope | 0 | 0 | 0 | 0 | 0 |
38 | Pennington | 0 | 0 | 0 | 0 | 0 |
39 | Grant | 0 | 0 | 0 | 0 | 0 |
40 | Byrne | 0 | 0 | 0 | 0 | 0 |
41 | Long | 0 | 0 | 0 | 0 | 0 |
42 | Ledson | 0 | 0 | 0 | 0 | 0 |
43 | Kenny | 0 | 0 | 0 | 0 | 0 |
44 | Junior | 0 | 0 | 0 | 0 | 0 |
45 | Griffiths | 0 | 0 | 0 | 0 | 0 |
46 | Williams | 0 | 0 | 0 | 0 | 0 |
50 | Jones | 0 | 0 | 0 | 0 | 0 |
51 | Dowell | 0 | 0 | 0 | 0 | 0 |
52 | Green | 0 | 0 | 0 | 0 | 0 |
Notes: COLC = Capital One League Cup