Season 2011-12
Goalscorers, 2011-12
No. | Player | League | FA Cup | CLC | Total |
---|---|---|---|---|---|
7 | Jelavic | 9 | 2 | 0 | 11 |
28 | Anichebe | 5 | 0 | 1 | 6 |
21 | Osman | 5 | 0 | 0 | 5 |
25 | Fellaini | 3 | 1 | 1 | 5 |
3 | Baines | 4 | 0 | 0 | 4 |
10 | Drenthe | 3 | 1 | 0 | 4 |
22 | Pienaar | 4 | 0 | 0 | 4 |
11 | Straqualursi | 1 | 2 | 0 | 3 |
17 | Cahill | 2 | 1 | 0 | 3 |
27 | Vellios | 3 | 0 | 0 | 3 |
99 | Own Goals | 1 | 1 | 1 | 3 |
5 | Heitinga | 1 | 1 | 0 | 2 |
6 | Jagielka | 2 | 0 | 0 | 2 |
8 | Saha | 1 | 0 | 1 | 2 |
10 | Arteta | 1 | 0 | 1 | 2 |
26 | Rodwell | 2 | 0 | 0 | 2 |
4 | Gibson | 1 | 0 | 0 | 1 |
18 | Neville | 0 | 0 | 1 | 1 |
19 | Gueye | 1 | 0 | 0 | 1 |
24 | Howard | 1 | 0 | 0 | 1 |
1 | Mucha | 0 | 0 | 0 | 0 |
2 | Hibbert | 0 | 0 | 0 | 0 |
4 | Yobo | 0 | 0 | 0 | 0 |
7 | Bilyaletdinov | 0 | 0 | 0 | 0 |
9 | Donovan | 0 | 0 | 0 | 0 |
12 | Hahnemann | 0 | 0 | 0 | 0 |
14 | McFadden | 0 | 0 | 0 | 0 |
15 | Distin | 0 | 0 | 0 | 0 |
16 | Beckford | 0 | 0 | 0 | 0 |
20 | Barkley | 0 | 0 | 0 | 0 |
22 | Yakubu | 0 | 0 | 0 | 0 |
23 | Coleman | 0 | 0 | 0 | 0 |
30 | Silva | 0 | 0 | 0 | 0 |
30 | Mustafi | 0 | 0 | 0 | 0 |
31 | Forshaw | 0 | 0 | 0 | 0 |
34 | Duffy | 0 | 0 | 0 | 0 |
36 | Nsiala | 0 | 0 | 0 | 0 |
37 | Baxter | 0 | 0 | 0 | 0 |
38 | Wallace | 0 | 0 | 0 | 0 |
40 | Davies | 0 | 0 | 0 | 0 |
41 | Bidwell | 0 | 0 | 0 | 0 |
42 | Garbutt | 0 | 0 | 0 | 0 |
43 | McAleny | 0 | 0 | 0 | 0 |
44 | Orenuga | 0 | 0 | 0 | 0 |
Notes: CLC = Carling League Cup