Goalscorers, 2009-10
No. | Player | League | FA Cup | CLC | Europe | Total |
---|---|---|---|---|---|---|
0 | Own Goals | 3 | 0 | 0 | 0 | 3 |
1 | Nash | 0 | 0 | 0 | 0 | 0 |
2 | Hibbert | 0 | 0 | 0 | 0 | 0 |
3 | Baines | 1 | 1 | 0 | 0 | 2 |
4 | Yobo | 1 | 0 | 0 | 1 | 2 |
5 | Lescott | 0 | 0 | 0 | 0 | 0 |
5 | Heitinga | 0 | 0 | 0 | 0 | 0 |
6 | Jagielka | 0 | 0 | 0 | 0 | 0 |
7 | Bilyaletdinov | 6 | 0 | 0 | 1 | 7 |
8 | Saha | 13 | 0 | 0 | 2 | 15 |
9 | Donovan | 2 | 0 | 0 | 0 | 2 |
10 | Arteta | 6 | 0 | 0 | 0 | 6 |
11 | Jô | 0 | 0 | 1 | 1 | 2 |
12 | Turner | 0 | 0 | 0 | 0 | 0 |
14 | Vaughan | 1 | 1 | 0 | 0 | 2 |
15 | Distin | 0 | 0 | 0 | 2 | 2 |
17 | Cahill | 8 | 1 | 0 | 1 | 10 |
18 | Neville | 0 | 0 | 0 | 0 | 0 |
19 | Gosling | 2 | 0 | 1 | 0 | 3 |
20 | Pienaar | 4 | 0 | 0 | 3 | 7 |
21 | Osman | 2 | 1 | 1 | 0 | 4 |
22 | Yakubu | 5 | 0 | 1 | 0 | 6 |
23 | Senderos | 0 | 0 | 0 | 0 | 0 |
23 | Neill | 0 | 0 | 0 | 0 | 0 |
24 | Howard | 0 | 0 | 0 | 0 | 0 |
25 | Fellaini | 2 | 0 | 0 | 1 | 3 |
26 | Rodwell | 2 | 0 | 0 | 2 | 4 |
27 | Jutkiewicz | 0 | 0 | 0 | 0 | 0 |
28 | Anichebe | 2 | 0 | 0 | 0 | 2 |
29 | Forshaw | 0 | 0 | 0 | 0 | 0 |
30 | Ruddy | 0 | 0 | 0 | 0 | 0 |
31 | Coleman | 0 | 0 | 0 | 0 | 0 |
32 | Garbutt | 0 | 0 | 0 | 0 | 0 |
34 | Duffy | 0 | 0 | 0 | 0 | 0 |
35 | Agard | 0 | 0 | 0 | 0 | 0 |
36 | Bidwell | 0 | 0 | 0 | 0 | 0 |
37 | Baxter | 0 | 0 | 0 | 0 | 0 |
38 | Wallace | 0 | 0 | 0 | 0 | 0 |
39 | Akpan | 0 | 0 | 0 | 0 | 0 |
40 | McAleny | 0 | 0 | 0 | 0 | 0 |
41 | Peterlin | 0 | 0 | 0 | 0 | 0 |
42 | Arnoux | 0 | 0 | 0 | 0 | 0 |
43 | Mustafi | 0 | 0 | 0 | 0 | 0 |
44 | Craig | 0 | 0 | 0 | 0 | 0 |
45 | Nsialia | 0 | 0 | 0 | 0 | 0 |
Notes: CLC = Carling League Cup