Everton Matches, 2005-06
Fixtures, results, scorers, and links to match reports
We're moving these over as we have time so many links will not work in the interim.
Premiership Season | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Pos | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 13 Aug | Man United (H) | 0 - 2 | — | 38,610 | 19th | Sky | ||
Sun 21 Aug | Bolton Wndrs (A) | 1 - 0 | Bent | 25,608 | 11th | OS | ||
Sat 27 Aug | Fulham (A) | 0 - 1 | 17,169 | 17th | OS | |||
Sat 10 Sep | Portsmouth (H) | 0 - 1 | 36,831 | 18th | - | |||
Mon 19 Sep | Arsenal (A) | 0 - 2 | 38,121 | 19th | Sky | |||
Sat 25 Sep | Wigan Athletic (H) | 0 - 1 | 37,189 | 20th | ||||
Sun 2 Oct | Manchester City (A) | 0 - 2 | 42,681 | 20th | Sky | |||
Sat 15 Oct | Tottenham H (A) | 0 - 2 | 36,247 | 20th | ||||
Sun 23 Oct | Chelsea (H) | 1 - 1 | Beattie (pen) | 36,042 | 20th | Sky | ||
Sat 29 Oct | Birmingham City (A) | 1 - 0 | Davies | 26,554 | 18th | |||
Sun 6 Nov | Middlesbrough (H) | 1 - 0 | Beattie | 34,349 | 16th | OS | ||
Sat 19 Nov | West Brom (A) | 0 - 4 | 24,784 | 18th | Sky | |||
Sun 27 Nov | Newcastle Utd (H) | 1 - 0 | Yobo | 36,207 | 16th | Sky | ||
Sat 3 Dec | Blackburn Rvrs (A) | 2 - 0 | McFadden, Arteta | 22,064 | 16th | |||
Sun 11 Dec | Manchester Utd (A) | 1 - 1 | McFadden | 67,831 | 15th | Sky | ||
Wed 14 Dec | West Ham (H) | 1 - 2 | Beattie | 35,074 | 15th | OS | ||
Sat 17 Dec | Bolton Wndrs (H) | 0 - 4 | 34,500 | 16th | OS | |||
Mon 26 Dec | Aston Villa (A) | 0 - 4 | 32,342 | 16th | Sky | |||
Wed 28 Dec | Liverpool (H) | 1 - 3 | Beattie | 40,158 | 17th | Sky | ||
Sat 31 Dec | Sunderland (A) | 1 - 0 | Cahill | 30,576 | 16th | |||
Mon 2 Jan | Charlton A (H) | 3 - 1 | Beattie, Cahill 2 | 34,333 | 16th | |||
Sat 14 Jan | Portsmouth (A) | 1 - 0 | O'Brien (og) | 20,094 | 14th | |||
Sat 21 Jan | Arsenal (H) | 1 - 0 | Beattie | 36,920 | 12th | Sky | ||
Tue 31 Jan | Wigan Athletic (A) | 1 - 1 | Thompson (og) | 21,731 | 12th | |||
Sat 4 Feb | Manchester City (H) | 1 - 0 | Weir | 37,827 | 11th | |||
Sat 11 Feb | Blackburn Rvrs (H) | 1 - 0 | Beattie | 35,615 | 11th | |||
Sat 25 Feb | Newcastle (A) | 0 - 2 | 51,916 | 12th | Sky | |||
Sat 4 Mar | West Ham (A) | 2 - 2 | Osman, Beattie | 34,866 | 12th | |||
Sat 11 Mar | Fulham (H) | 3 - 1 | Beattie 2, McFadden | 36,515 | 11th | OS | ||
Sat 18 Mar | Aston Villa (H) | 4 - 1 | McFadden, Cahill 2, Osman | 36,507 | 9th | Sky | ||
Sat 25 Mar | Liverpool (A) | 1 - 3 | Cahill | 44,923 | 10th | Sky | ||
Sat 1 Apr | Sunderland (H) | 2 - 2 | Osman, McFadden | 38,093 | 10th | |||
Sat 8 Apr | Charlton Athletic (A) | 0 - 0 | 26,954 | 11th | OS | |||
Sat 15 Apr | Tottenham H (H) | 0 - 1 | 39,856 | 11th | OS | |||
Mon 17 Apr | Chelsea (A) | 0 - 3 | 41,765 | 12th | Sky | |||
Sat 22 Apr | Birmingham C (H) | 0 - 0 | 35,420 | 12th | OS | |||
Sun 29 Apr | Middlesbrough (A) | 1 - 0 | McFadden | 29,224 | 11th | |||
Sun 7 May | West Brom (H) | 2 - 2 | Anichebe, Ferguson | 39,671 | 11th | |||
Average Home Attendance (Premiership only) | <%=oRs("Att")%> |
UEFA Champions League Qualifying Rounds | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Agg | TV | ||
---|---|---|---|---|---|---|---|---|
Tue 9 Aug | Villarreal (H) | 1 - 2 | Beattie | 37,685 | 1 - 2 | ITV | ||
Wed 24 Aug | Villarreal (A) | 1 - 2 | Arteta | 22,000 | 2 - 4 | ITV |
UEFA Cup | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Agg | TV | ||
---|---|---|---|---|---|---|---|---|
Thu 15 Sep | Din Bucharest (A) | 1 - 5 | Yobo | 15,000 | 1 - 5 | ITV | ||
Thu 29 Sep | Din Bucharest (H) | 1 - 0 | Cahill | 21,843 | 2 - 5 | ITV |
FA Cup | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Rnd | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 7 Jan | Millwall (A) | 1 - 1 | Osman | 16,440 | 3 | |||
Wed 18 Jan | Millwall (H) | 1 - 0 | Cahill | 25,800 | 3R | |||
Sat 28 Jan | Chelsea (H) | 1 - 1 | McFadden | 29,742 | 4 | OS | ||
Wed 8 Feb | Chelsea (A) | 1 - 4 | Arteta (pen) | 39,301 | 4R | OS |
Carling League Cup | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Rnd | TV | ||
---|---|---|---|---|---|---|---|---|
Wed 26 Oct | Middlesbrough (H) | 0 -1 | 25,344 | 3 |
Pre-Season Programme | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Type | TV | ||
---|---|---|---|---|---|---|---|---|
Sun 10 Jul | FC Gamlitz (A) | 9 - 0 | Bent, Beattie, Wilson, Krldrup, Vaughan (3), Anichebe, Hopkins | - | (F) | - | ||
Sat 16 Jul | Motherwell (A) | 0 - 0 | 3,567 | (F) | - | |||
Wed 20 Jul | Thailand (A) | 1 - 1 | Bent Lost 3-5 on penalties * | 3,000 | (F) | Sky | ||
Sat 23 Jul | Man City (N) | 1 - 1 | Beattie (pen) Lost 2-4 on penalties * | 10,000 | - | Sky | ||
Sat 30 Jul | Fenerbahe (A) | 0 - 5 | - | - | - | |||
Wed 3 Aug | Udinese (H) | 1 - 0 | Davies | 22,097 | (T) | - |
* The Premier League Asia Trophy tournament was held in Bangkok, Thailand, and featured Everton, the Thai national team, Bolton Wanderers and Manchester City
Home games in darker grey, bold text; friendlies/cup games in green
{E} = Match rearranged due to European commitments
(F) = Friendly fixture
(N) = Neutral Venue: Rajamanagala Stadium, Bangkok, Thailand
(XI) = Friendly fixture involving an Everton XI (not necessarily the first team)
(T) = Testimonial
KO = Kick Off (Local Time)
Televised Games:
Selected matches are shown Live on TV in the UK, and/or in many countries around the world.
Click the links under the "TV" column for specific details on our Live TV Links page.
Sky = Live coverage on SkySports in the UK
PPV = Live pay-per-view coverage on PremiershipPlus in the UK
OS = Selected overseas markets
EU = Selected European markets
* denotes tape delay (ie, not live)
Audio commentary
Live audio commentary is available by subscription at the Official
Everton Website for all Premiership matches. Running text
updates and camaraderie is usually available on the #Everton
IRC Channel (Sorcery.net).